Loading ...
| Account (clickable) |
Winrate | Games (clickable) |
Same Team (clickable) |
As Opponents (clickable) |
Winrate as Team | Winrate against Opp |
|---|---|---|---|---|---|---|
| maist | 69.3 | 7 | 0 | 7 | - | 71.4 |
| uhrensohn | 67.1 | 48 | 19 | 29 | 84.2 | 41.4 |
| Wolverine | 67.0 | 9 | 1 | 8 | 100.0 | 25.0 |
| unconscious | 66.6 | 13 | 7 | 6 | 71.4 | 0.0 |
| Micel | 66.3 | 12 | 6 | 6 | 83.3 | 50.0 |
| Tommy | 64.8 | 7 | 3 | 4 | 66.7 | 25.0 |
| Schoenix | 61.1 | 12 | 8 | 4 | 50.0 | 50.0 |
| Zampano | 60.8 | 8 | 2 | 6 | 100.0 | 83.3 |
| Raptorious | 60.6 | 21 | 7 | 14 | 85.7 | 28.6 |
| Heywen | 60.6 | 7 | 3 | 4 | 66.7 | 50.0 |
| siaki | 60.1 | 12 | 6 | 6 | 66.7 | 33.3 |
| tattou | 59.9 | 7 | 3 | 4 | 100.0 | 25.0 |
| Junlover | 59.5 | 7 | 2 | 5 | 100.0 | 40.0 |
| Faber | 59.1 | 6 | 2 | 4 | 100.0 | 25.0 |
| Valderama | 58.6 | 58 | 18 | 40 | 94.4 | 47.5 |
| Ace7 | 58.4 | 10 | 0 | 10 | - | 30.0 |
| eldrich7 | 58.1 | 9 | 2 | 7 | 50.0 | 28.6 |
| Tichu Boktan 24 | 58.0 | 5 | 3 | 2 | 66.7 | 100.0 |
| wald | 57.9 | 10 | 2 | 8 | 100.0 | 62.5 |
| Meerrettichu | 57.7 | 16 | 1 | 15 | 0.0 | 33.3 |
| sualin | 57.7 | 6 | 1 | 5 | 100.0 | 0.0 |
| Rano | 57.7 | 6 | 1 | 5 | 100.0 | 60.0 |
| Anton | 57.4 | 10 | 0 | 10 | - | 50.0 |
| TopG | 57.3 | 9 | 2 | 7 | 100.0 | 57.1 |
| Luftir | 57.0 | 14 | 5 | 9 | 60.0 | 33.3 |
| elina | 56.8 | 6 | 0 | 6 | - | 50.0 |
| Samoht | 56.5 | 7 | 2 | 5 | 50.0 | 60.0 |
| fifalord | 56.4 | 9 | 4 | 5 | 50.0 | 40.0 |
| NaBo | 56.3 | 7 | 4 | 3 | 75.0 | 33.3 |
| phöhundra1 | 55.8 | 10 | 1 | 9 | 100.0 | 44.4 |
| debby_4 | 55.7 | 6 | 2 | 4 | 50.0 | 50.0 |
| Mah Jong | 55.7 | 6 | 3 | 3 | 66.7 | 66.7 |
| Christianne | 55.5 | 13 | 6 | 7 | 50.0 | 57.1 |
| derhund | 55.5 | 11 | 4 | 7 | 50.0 | 57.1 |
| Baddi | 55.4 | 17 | 4 | 13 | 75.0 | 69.2 |
| ⅁aryJonesTheRealOne | 55.3 | 11 | 3 | 8 | 0.0 | 62.5 |
| Kisama | 55.1 | 25 | 9 | 16 | 33.3 | 18.8 |
| Damusik | 54.9 | 22 | 10 | 12 | 70.0 | 75.0 |
| Jane\\\' | 54.9 | 7 | 2 | 5 | 50.0 | 0.0 |
| Felicitas | 54.9 | 20 | 5 | 15 | 20.0 | 60.0 |
| Enrico | 54.9 | 9 | 4 | 5 | 50.0 | 40.0 |
| MooJoe | 54.7 | 5 | 2 | 3 | 50.0 | 66.7 |
| hallihalloweristdennda | 54.6 | 5 | 4 | 1 | 50.0 | 0.0 |
| Nathienathie | 54.6 | 5 | 1 | 4 | 100.0 | 50.0 |
| dragongirl | 54.6 | 11 | 5 | 6 | 60.0 | 50.0 |
| malmömlam | 54.5 | 13 | 4 | 9 | 100.0 | 44.4 |
| Fry | 54.5 | 38 | 14 | 24 | 57.1 | 66.7 |
| Zeta | 54.4 | 9 | 3 | 6 | 66.7 | 66.7 |
| ◡̈ | 54.3 | 5 | 3 | 2 | 66.7 | 0.0 |
| t1ne | 54.3 | 20 | 5 | 15 | 40.0 | 66.7 |
| matthias | 54.3 | 39 | 11 | 28 | 72.7 | 50.0 |
| yungntk | 54.1 | 5 | 4 | 1 | 75.0 | 100.0 |
| pandabaer | 54.1 | 18 | 6 | 12 | 33.3 | 50.0 |
| 윤걸 | 54.1 | 15 | 3 | 12 | 66.7 | 50.0 |
| Boldi4 | 53.9 | 6 | 2 | 4 | 50.0 | 75.0 |
| DukeArioch | 53.8 | 5 | 2 | 3 | 50.0 | 33.3 |
| matseswood | 53.8 | 18 | 5 | 13 | 100.0 | 61.5 |
| leodark | 53.6 | 6 | 1 | 5 | 100.0 | 80.0 |
| chrisPbacon | 53.6 | 11 | 4 | 7 | 75.0 | 14.3 |
| Larissa | 53.5 | 21 | 5 | 16 | 40.0 | 62.5 |
| Shadoo | 53.4 | 26 | 12 | 14 | 83.3 | 50.0 |
| Laurent | 53.3 | 39 | 17 | 22 | 70.6 | 54.5 |
| el perro mierda | 53.2 | 11 | 4 | 7 | 100.0 | 28.6 |
| Doe-D | 53.1 | 10 | 2 | 8 | 100.0 | 62.5 |
| ladis | 53.1 | 7 | 3 | 4 | 33.3 | 50.0 |
| alleinstehend | 53.0 | 6 | 1 | 5 | 0.0 | 40.0 |
| Idänidä | 53.0 | 10 | 2 | 8 | 100.0 | 62.5 |
| Spody | 53.0 | 5 | 2 | 3 | 100.0 | 100.0 |
| ProfPflaumenPalme | 52.8 | 21 | 6 | 15 | 50.0 | 66.7 |
| zockerlilly | 52.7 | 5 | 1 | 4 | 0.0 | 50.0 |
| palstek | 52.3 | 8 | 1 | 7 | 0.0 | 42.9 |
| AlRe | 52.2 | 12 | 5 | 7 | 60.0 | 71.4 |
| Solar | 52.2 | 10 | 2 | 8 | 100.0 | 37.5 |
| rst | 52.0 | 21 | 8 | 13 | 75.0 | 53.8 |
| Michi | 52.0 | 45 | 12 | 33 | 58.3 | 69.7 |
| Don Chaos | 51.9 | 39 | 9 | 30 | 55.6 | 73.3 |
| Aline | 51.9 | 9 | 2 | 7 | 50.0 | 42.9 |
| Amr1307 | 51.8 | 23 | 8 | 15 | 75.0 | 60.0 |
| tichukoenig1 | 51.8 | 12 | 3 | 9 | 66.7 | 44.4 |
| Christian | 51.7 | 6 | 1 | 5 | 100.0 | 40.0 |
| Chris63 | 51.6 | 20 | 6 | 14 | 83.3 | 64.3 |
| binz | 51.5 | 5 | 1 | 4 | 0.0 | 75.0 |
| Woopsn | 51.5 | 5 | 1 | 4 | 0.0 | 100.0 |
| Sergio | 51.4 | 11 | 5 | 6 | 60.0 | 66.7 |
| Tich | 51.4 | 5 | 3 | 2 | 33.3 | 50.0 |
| DRAGON4000 | 51.4 | 16 | 8 | 8 | 37.5 | 62.5 |
| Iduberga | 51.2 | 10 | 5 | 5 | 80.0 | 80.0 |
| machu ticchu | 51.2 | 9 | 0 | 9 | - | 55.6 |
| Lollowurst | 51.1 | 5 | 1 | 4 | 0.0 | 50.0 |
| Bee | 50.9 | 5 | 3 | 2 | 66.7 | 50.0 |
| samuelderzerstörer | 50.9 | 12 | 4 | 8 | 75.0 | 62.5 |
| Bernaise | 50.9 | 8 | 3 | 5 | 100.0 | 60.0 |
| Jochen | 50.9 | 64 | 22 | 42 | 59.1 | 61.9 |
| kuechenfee74 | 50.8 | 5 | 2 | 3 | 100.0 | 33.3 |
| Jooey | 50.8 | 5 | 1 | 4 | 100.0 | 75.0 |
| ικαρος | 50.7 | 5 | 3 | 2 | 100.0 | 100.0 |
| Otto_Box | 50.7 | 6 | 4 | 2 | 50.0 | 100.0 |
| Predamian | 50.6 | 9 | 2 | 7 | 0.0 | 42.9 |
| 전국채 | 50.6 | 11 | 3 | 8 | 66.7 | 50.0 |
| Ra | 50.5 | 6 | 3 | 3 | 100.0 | 66.7 |
| C.Krein | 50.3 | 5 | 1 | 4 | 100.0 | 25.0 |
| 지오니 | 50.3 | 5 | 3 | 2 | 33.3 | 100.0 |
| MS | 50.2 | 16 | 4 | 12 | 75.0 | 91.7 |
| eurest | 50.2 | 12 | 2 | 10 | 0.0 | 70.0 |
| TK68 | 50.0 | 9 | 2 | 7 | 50.0 | 42.9 |
| HyperM | 49.6 | 7 | 3 | 4 | 100.0 | 50.0 |
| li7 | 49.3 | 10 | 6 | 4 | 33.3 | 25.0 |
| Frankie | 49.2 | 20 | 6 | 14 | 50.0 | 78.6 |
| Mamba3000 | 49.2 | 13 | 2 | 11 | 100.0 | 54.5 |
| jahayra95 | 49.1 | 11 | 3 | 8 | 33.3 | 50.0 |
| merry | 49.0 | 19 | 6 | 13 | 33.3 | 53.8 |
| holzlandmax | 49.0 | 5 | 0 | 5 | - | 40.0 |
| TichuTyp | 48.9 | 7 | 2 | 5 | 100.0 | 80.0 |
| WhyTheFace | 48.9 | 21 | 7 | 14 | 57.1 | 57.1 |
| marosh | 48.7 | 21 | 11 | 10 | 36.4 | 60.0 |
| Beer | 48.7 | 7 | 2 | 5 | 100.0 | 40.0 |
| KMA123 | 48.5 | 32 | 13 | 19 | 61.5 | 57.9 |
| n_l | 48.3 | 5 | 1 | 4 | 100.0 | 50.0 |
| Coenraad | 48.2 | 5 | 2 | 3 | 50.0 | 66.7 |
| ClaudiBe | 47.9 | 5 | 2 | 3 | 100.0 | 100.0 |
| ksy122511 | 47.6 | 7 | 3 | 4 | 66.7 | 25.0 |
| tobitobsen | 47.6 | 15 | 4 | 11 | 50.0 | 63.6 |
| Wolveight | 47.4 | 20 | 3 | 17 | 66.7 | 35.3 |
| an | 47.4 | 20 | 6 | 14 | 50.0 | 71.4 |
| d173 | 47.2 | 24 | 13 | 11 | 46.2 | 81.8 |
| Styx | 47.2 | 5 | 1 | 4 | 100.0 | 50.0 |
| Mirkolino | 47.1 | 7 | 0 | 7 | - | 14.3 |
| LJL262 | 46.9 | 14 | 6 | 8 | 33.3 | 62.5 |
| akak | 46.8 | 5 | 2 | 3 | 100.0 | 66.7 |
| Ranger | 46.5 | 9 | 4 | 5 | 50.0 | 80.0 |
| gold_fischer | 46.3 | 5 | 1 | 4 | 0.0 | 100.0 |
| anneso712 | 46.2 | 6 | 3 | 3 | 100.0 | 66.7 |
| Eltatojo | 46.0 | 9 | 5 | 4 | 100.0 | 25.0 |
| Lycopodium | 45.9 | 23 | 11 | 12 | 45.5 | 66.7 |
| Grophi | 45.5 | 9 | 3 | 6 | 66.7 | 66.7 |
| hellokumi | 45.4 | 11 | 4 | 7 | 50.0 | 42.9 |
| marajohn | 45.2 | 5 | 1 | 4 | 100.0 | 75.0 |
| D.S. | 45.2 | 15 | 2 | 13 | 100.0 | 38.5 |
| TW262 | 45.1 | 10 | 6 | 4 | 50.0 | 75.0 |
| hallo1234 | 45.0 | 6 | 2 | 4 | 100.0 | 75.0 |
| anageliki | 44.9 | 90 | 26 | 64 | 57.7 | 65.6 |
| nachtfalke68 | 44.9 | 10 | 3 | 7 | 100.0 | 57.1 |
| gr3tss | 44.9 | 5 | 0 | 5 | - | 100.0 |
| playfasterplease | 44.8 | 5 | 3 | 2 | 66.7 | 50.0 |
| Motzy | 44.7 | 5 | 0 | 5 | - | 40.0 |
| NoHa | 44.7 | 5 | 2 | 3 | 50.0 | 0.0 |
| lealein | 44.3 | 8 | 6 | 2 | 66.7 | 0.0 |
| JE | 44.2 | 10 | 1 | 9 | 100.0 | 66.7 |
| Tichuana | 44.1 | 10 | 3 | 7 | 66.7 | 57.1 |
| Pikkis | 44.1 | 13 | 3 | 10 | 100.0 | 50.0 |
| Simone | 43.8 | 23 | 10 | 13 | 50.0 | 61.5 |
| kindgind | 43.7 | 5 | 1 | 4 | 0.0 | 75.0 |
| Chischi | 43.6 | 6 | 1 | 5 | 0.0 | 80.0 |
| chef | 43.1 | 8 | 3 | 5 | 66.7 | 80.0 |
| DarJay13 | 43.0 | 7 | 3 | 4 | 100.0 | 50.0 |
| JuliCan | 42.6 | 6 | 2 | 4 | 0.0 | 75.0 |
| Ette | 42.4 | 7 | 3 | 4 | 66.7 | 25.0 |
| kot | 42.4 | 6 | 1 | 5 | 0.0 | 100.0 |
| Monella | 42.2 | 15 | 5 | 10 | 80.0 | 60.0 |
| Katzala | 41.8 | 8 | 4 | 4 | 75.0 | 100.0 |
| Füdliblutt | 41.7 | 9 | 3 | 6 | 33.3 | 83.3 |
| mistpiece | 41.5 | 5 | 2 | 3 | 50.0 | 100.0 |
| natinatinati | 41.5 | 6 | 1 | 5 | 0.0 | 80.0 |
| Helga | 41.3 | 6 | 1 | 5 | 0.0 | 60.0 |
| MorBen | 40.5 | 6 | 2 | 4 | 0.0 | 50.0 |
| Chai | 40.4 | 8 | 2 | 6 | 100.0 | 66.7 |
| nana | 39.9 | 5 | 2 | 3 | 0.0 | 66.7 |
| Tati | 39.7 | 5 | 2 | 3 | 100.0 | 100.0 |
| humaica | 39.6 | 5 | 0 | 5 | - | 40.0 |
| KirunaW | 39.2 | 6 | 2 | 4 | 50.0 | 100.0 |
| bol | 39.1 | 5 | 2 | 3 | 100.0 | 100.0 |
| joona | 39.1 | 9 | 4 | 5 | 75.0 | 60.0 |
| Hansjörg | 38.8 | 8 | 7 | 1 | 28.6 | 100.0 |
| Sam55 | 38.6 | 5 | 2 | 3 | 0.0 | 33.3 |
| Lito73 | 36.1 | 5 | 2 | 3 | 50.0 | 33.3 |
| Gitarre70 | 35.7 | 9 | 4 | 5 | 50.0 | 60.0 |
| Gatto nero | 35.3 | 8 | 4 | 4 | 0.0 | 75.0 |
| Angel | 34.0 | 9 | 3 | 6 | 66.7 | 50.0 |
| AI_Bot | 32.9 | 101 | 27 | 74 | 48.1 | 70.3 |
| ibanoe | 31.0 | 5 | 3 | 2 | 66.7 | 50.0 |
| Polux | 26.9 | 10 | 2 | 8 | 50.0 | 37.5 |
| Dundee | 20.0 | 5 | 1 | 4 | 100.0 | 75.0 |
felix has played 1424 games with a winrate of 58.6%.
This account has played with/against 1332 different players
First game on 2022-10-19, most recent game on 2026-04-03