Loading ...
Account (clickable) |
Winrate | Games (clickable) |
Same Team (clickable) |
As Opponents (clickable) |
Winrate as Team | Winrate against Opp |
---|---|---|---|---|---|---|
maist | 68.7 | 7 | 0 | 7 | - | 71.4 |
uhrensohn | 67.4 | 39 | 15 | 24 | 93.3 | 37.5 |
Wolverine | 67.0 | 6 | 1 | 5 | 100.0 | 40.0 |
Micel | 66.3 | 12 | 6 | 6 | 83.3 | 50.0 |
unconscious | 66.1 | 12 | 7 | 5 | 71.4 | 0.0 |
Tommy | 64.8 | 6 | 2 | 4 | 50.0 | 25.0 |
Zampano | 60.9 | 8 | 2 | 6 | 100.0 | 83.3 |
Junlover | 60.3 | 7 | 2 | 5 | 100.0 | 40.0 |
Schoenix | 60.0 | 12 | 8 | 4 | 50.0 | 50.0 |
siaki | 59.8 | 12 | 6 | 6 | 66.7 | 33.3 |
Raptorious | 59.7 | 19 | 7 | 12 | 85.7 | 25.0 |
tattou | 59.5 | 7 | 3 | 4 | 100.0 | 25.0 |
wald | 58.3 | 10 | 2 | 8 | 100.0 | 62.5 |
Heywen | 58.2 | 6 | 3 | 3 | 66.7 | 33.3 |
eldrich7 | 58.2 | 9 | 2 | 7 | 50.0 | 28.6 |
Valderama | 58.2 | 58 | 18 | 40 | 94.4 | 47.5 |
Rano | 57.8 | 7 | 2 | 5 | 100.0 | 60.0 |
Meerrettichu | 57.7 | 16 | 1 | 15 | 0.0 | 33.3 |
Anton | 57.4 | 10 | 0 | 10 | - | 50.0 |
Ace7 | 57.0 | 6 | 0 | 6 | - | 16.7 |
fifalord | 57.0 | 9 | 4 | 5 | 50.0 | 40.0 |
Luftir | 57.0 | 13 | 5 | 8 | 60.0 | 37.5 |
TopG | 56.7 | 7 | 1 | 6 | 100.0 | 50.0 |
Enrico | 56.5 | 9 | 4 | 5 | 50.0 | 40.0 |
elina | 56.4 | 6 | 0 | 6 | - | 50.0 |
sualin | 56.2 | 6 | 1 | 5 | 100.0 | 0.0 |
merry | 55.9 | 19 | 6 | 13 | 33.3 | 53.8 |
phöhundra1 | 55.8 | 10 | 1 | 9 | 100.0 | 44.4 |
Christianne | 55.7 | 13 | 6 | 7 | 50.0 | 57.1 |
NaBo | 55.5 | 6 | 4 | 2 | 75.0 | 50.0 |
derhund | 55.4 | 11 | 4 | 7 | 50.0 | 57.1 |
Samoht | 55.4 | 6 | 2 | 4 | 50.0 | 50.0 |
⅁aryJonesTheRealOne | 55.3 | 11 | 3 | 8 | 0.0 | 62.5 |
Kisama | 55.2 | 25 | 9 | 16 | 33.3 | 18.8 |
Damusik | 55.0 | 22 | 10 | 12 | 70.0 | 75.0 |
Felicitas | 54.9 | 18 | 5 | 13 | 20.0 | 61.5 |
Fry | 54.8 | 36 | 14 | 22 | 57.1 | 68.2 |
Nathienathie | 54.6 | 5 | 1 | 4 | 100.0 | 50.0 |
hallihalloweristdennda | 54.5 | 5 | 4 | 1 | 50.0 | 0.0 |
Jane\\\' | 54.5 | 5 | 1 | 4 | 100.0 | 0.0 |
Baddi | 54.5 | 5 | 2 | 3 | 100.0 | 100.0 |
malmömlam | 54.5 | 13 | 3 | 10 | 100.0 | 50.0 |
Zeta | 54.5 | 9 | 3 | 6 | 66.7 | 66.7 |
dragongirl | 54.4 | 11 | 5 | 6 | 60.0 | 50.0 |
debby_4 | 54.3 | 6 | 2 | 4 | 50.0 | 50.0 |
leodark | 54.2 | 5 | 1 | 4 | 100.0 | 75.0 |
윤걸 | 54.2 | 15 | 3 | 12 | 66.7 | 50.0 |
yungntk | 54.1 | 5 | 4 | 1 | 75.0 | 100.0 |
pandabaer | 54.0 | 18 | 6 | 12 | 33.3 | 50.0 |
Boldi4 | 54.0 | 6 | 2 | 4 | 50.0 | 75.0 |
chrisPbacon | 53.9 | 11 | 4 | 7 | 75.0 | 14.3 |
matthias | 53.9 | 39 | 11 | 28 | 72.7 | 50.0 |
DukeArioch | 53.8 | 5 | 2 | 3 | 50.0 | 33.3 |
t1ne | 53.7 | 18 | 3 | 15 | 33.3 | 66.7 |
ladis | 53.4 | 7 | 3 | 4 | 33.3 | 50.0 |
Laurent | 53.4 | 37 | 16 | 21 | 75.0 | 52.4 |
Shadoo | 53.3 | 24 | 11 | 13 | 81.8 | 53.8 |
Larissa | 53.3 | 21 | 5 | 16 | 40.0 | 62.5 |
el perro mierda | 53.2 | 11 | 4 | 7 | 100.0 | 28.6 |
AlRe | 52.8 | 12 | 5 | 7 | 60.0 | 71.4 |
zockerlilly | 52.8 | 5 | 1 | 4 | 0.0 | 50.0 |
alleinstehend | 52.8 | 6 | 1 | 5 | 0.0 | 40.0 |
Idänidä | 52.6 | 5 | 1 | 4 | 100.0 | 50.0 |
matseswood | 52.6 | 14 | 5 | 9 | 100.0 | 66.7 |
Ra | 52.5 | 5 | 3 | 2 | 100.0 | 50.0 |
Solar | 52.4 | 7 | 1 | 6 | 100.0 | 33.3 |
Amr1307 | 52.4 | 22 | 8 | 14 | 75.0 | 57.1 |
Don Chaos | 52.2 | 39 | 9 | 30 | 55.6 | 73.3 |
Michi | 52.0 | 42 | 12 | 30 | 58.3 | 70.0 |
rst | 51.8 | 20 | 8 | 12 | 75.0 | 58.3 |
Doe-D | 51.8 | 9 | 2 | 7 | 100.0 | 71.4 |
DRAGON4000 | 51.8 | 15 | 8 | 7 | 37.5 | 57.1 |
Christian | 51.7 | 6 | 1 | 5 | 100.0 | 40.0 |
machu ticchu | 51.7 | 9 | 0 | 9 | - | 55.6 |
palstek | 51.6 | 6 | 0 | 6 | - | 33.3 |
Sergio | 51.6 | 11 | 5 | 6 | 60.0 | 66.7 |
ικαρος | 51.5 | 5 | 3 | 2 | 100.0 | 100.0 |
binz | 51.5 | 5 | 1 | 4 | 0.0 | 75.0 |
ProfPflaumenPalme | 51.2 | 16 | 5 | 11 | 40.0 | 63.6 |
Jochen | 51.2 | 61 | 19 | 42 | 57.9 | 61.9 |
Iduberga | 51.1 | 10 | 5 | 5 | 80.0 | 80.0 |
Lollowurst | 51.0 | 5 | 1 | 4 | 0.0 | 50.0 |
Chris63 | 51.0 | 19 | 6 | 13 | 83.3 | 69.2 |
Bee | 50.9 | 5 | 3 | 2 | 66.7 | 50.0 |
samuelderzerstörer | 50.8 | 12 | 4 | 8 | 75.0 | 62.5 |
Otto_Box | 50.8 | 6 | 4 | 2 | 50.0 | 100.0 |
tichukoenig1 | 50.7 | 10 | 2 | 8 | 50.0 | 50.0 |
전국채 | 50.6 | 11 | 3 | 8 | 66.7 | 50.0 |
Bernaise | 50.6 | 5 | 2 | 3 | 100.0 | 100.0 |
Predamian | 50.6 | 8 | 2 | 6 | 0.0 | 50.0 |
eurest | 50.5 | 10 | 1 | 9 | 0.0 | 66.7 |
HyperM | 50.4 | 6 | 2 | 4 | 100.0 | 50.0 |
MS | 50.3 | 16 | 4 | 12 | 75.0 | 91.7 |
Frankie | 50.1 | 18 | 6 | 12 | 50.0 | 75.0 |
TK68 | 50.1 | 9 | 2 | 7 | 50.0 | 42.9 |
Mamba3000 | 50.1 | 13 | 2 | 11 | 100.0 | 54.5 |
Aline | 49.9 | 5 | 1 | 4 | 100.0 | 50.0 |
jahayra95 | 49.6 | 10 | 3 | 7 | 33.3 | 42.9 |
li7 | 49.5 | 10 | 6 | 4 | 33.3 | 25.0 |
TichuTyp | 48.7 | 7 | 2 | 5 | 100.0 | 80.0 |
WhyTheFace | 48.7 | 20 | 6 | 14 | 50.0 | 57.1 |
KMA123 | 48.6 | 32 | 13 | 19 | 61.5 | 57.9 |
holzlandmax | 48.4 | 5 | 0 | 5 | - | 40.0 |
n_l | 48.3 | 5 | 1 | 4 | 100.0 | 50.0 |
marosh | 48.1 | 20 | 11 | 9 | 36.4 | 55.6 |
d173 | 48.1 | 24 | 13 | 11 | 46.2 | 81.8 |
ksy122511 | 47.6 | 7 | 3 | 4 | 66.7 | 25.0 |
Styx | 47.6 | 5 | 1 | 4 | 100.0 | 50.0 |
Mirkolino | 47.5 | 7 | 0 | 7 | - | 14.3 |
Beer | 47.4 | 8 | 2 | 6 | 100.0 | 33.3 |
Wolveight | 47.3 | 20 | 3 | 17 | 66.7 | 35.3 |
tobitobsen | 47.3 | 15 | 4 | 11 | 50.0 | 63.6 |
an | 47.2 | 17 | 5 | 12 | 60.0 | 75.0 |
LJL262 | 46.8 | 14 | 6 | 8 | 33.3 | 62.5 |
akak | 46.8 | 5 | 2 | 3 | 100.0 | 66.7 |
Coenraad | 46.5 | 5 | 2 | 3 | 50.0 | 66.7 |
Ranger | 46.4 | 8 | 3 | 5 | 33.3 | 80.0 |
Lycopodium | 46.3 | 18 | 9 | 9 | 33.3 | 66.7 |
anneso712 | 46.2 | 6 | 3 | 3 | 100.0 | 66.7 |
lealein | 46.0 | 6 | 4 | 2 | 75.0 | 0.0 |
D.S. | 45.6 | 15 | 2 | 13 | 100.0 | 38.5 |
Grophi | 45.5 | 9 | 3 | 6 | 66.7 | 66.7 |
Eltatojo | 45.3 | 8 | 5 | 3 | 100.0 | 0.0 |
playfasterplease | 45.1 | 5 | 3 | 2 | 66.7 | 50.0 |
anageliki | 45.0 | 89 | 26 | 63 | 57.7 | 65.1 |
hallo1234 | 45.0 | 6 | 2 | 4 | 100.0 | 75.0 |
TW262 | 45.0 | 10 | 6 | 4 | 50.0 | 75.0 |
nachtfalke68 | 44.9 | 10 | 3 | 7 | 100.0 | 57.1 |
gr3tss | 44.9 | 5 | 0 | 5 | - | 100.0 |
Motzy | 44.7 | 5 | 0 | 5 | - | 40.0 |
NoHa | 44.5 | 5 | 2 | 3 | 50.0 | 0.0 |
hellokumi | 44.2 | 8 | 3 | 5 | 33.3 | 60.0 |
Pikkis | 44.2 | 11 | 2 | 9 | 100.0 | 55.6 |
Tichuana | 44.1 | 10 | 3 | 7 | 66.7 | 57.1 |
Chischi | 43.8 | 6 | 1 | 5 | 0.0 | 80.0 |
kindgind | 43.5 | 5 | 1 | 4 | 0.0 | 75.0 |
chef | 43.3 | 8 | 3 | 5 | 66.7 | 80.0 |
Simone | 43.2 | 22 | 9 | 13 | 44.4 | 61.5 |
DarJay13 | 43.0 | 7 | 3 | 4 | 100.0 | 50.0 |
Animalgirl3 | 42.6 | 6 | 1 | 5 | 0.0 | 100.0 |
JuliCan | 42.5 | 6 | 2 | 4 | 0.0 | 75.0 |
doris | 42.4 | 17 | 5 | 12 | 80.0 | 50.0 |
Ette | 42.4 | 6 | 2 | 4 | 50.0 | 25.0 |
kot | 42.3 | 5 | 1 | 4 | 0.0 | 100.0 |
Monella | 41.8 | 15 | 5 | 10 | 80.0 | 60.0 |
mistpiece | 41.6 | 5 | 2 | 3 | 50.0 | 100.0 |
Katzala | 41.6 | 6 | 3 | 3 | 66.7 | 100.0 |
Füdliblutt | 41.5 | 8 | 3 | 5 | 33.3 | 100.0 |
Helga | 41.4 | 6 | 1 | 5 | 0.0 | 60.0 |
MorBen | 40.9 | 6 | 2 | 4 | 0.0 | 50.0 |
natinatinati | 40.5 | 6 | 1 | 5 | 0.0 | 80.0 |
Chai | 40.4 | 8 | 2 | 6 | 100.0 | 50.0 |
humaica | 39.6 | 5 | 0 | 5 | - | 40.0 |
Tati | 39.3 | 5 | 2 | 3 | 100.0 | 100.0 |
Sven Abi | 39.3 | 18 | 6 | 12 | 50.0 | 66.7 |
KirunaW | 39.2 | 6 | 2 | 4 | 50.0 | 100.0 |
joona | 39.2 | 9 | 4 | 5 | 75.0 | 60.0 |
bol | 38.8 | 5 | 2 | 3 | 100.0 | 100.0 |
Hansjörg | 38.8 | 8 | 7 | 1 | 28.6 | 100.0 |
nana | 38.1 | 5 | 2 | 3 | 0.0 | 66.7 |
Lito73 | 36.4 | 5 | 2 | 3 | 50.0 | 33.3 |
Gatto nero | 34.9 | 8 | 4 | 4 | 0.0 | 75.0 |
Gitarre70 | 34.5 | 6 | 2 | 4 | 50.0 | 75.0 |
Angel | 34.0 | 9 | 3 | 6 | 66.7 | 50.0 |
AI_Bot | 33.7 | 97 | 26 | 71 | 46.2 | 71.8 |
ibanoe | 31.0 | 5 | 3 | 2 | 66.7 | 50.0 |
Polux | 24.0 | 8 | 1 | 7 | 0.0 | 28.6 |
Dundee | 20.0 | 5 | 1 | 4 | 100.0 | 75.0 |
felix has played 1291 games with a winrate of 58.7%.
This account has played with/against 1204 different players
First game on 2022-10-19, most recent game on 2025-09-08