Loading ...
| Account (clickable) |
Winrate | Games (clickable) |
Same Team (clickable) |
As Opponents (clickable) |
Winrate as Team | Winrate against Opp |
|---|---|---|---|---|---|---|
| maist | 69.6 | 7 | 0 | 7 | - | 71.4 |
| uhrensohn | 67.5 | 43 | 17 | 26 | 88.2 | 38.5 |
| Wolverine | 67.0 | 9 | 1 | 8 | 100.0 | 25.0 |
| unconscious | 66.5 | 12 | 7 | 5 | 71.4 | 0.0 |
| Micel | 66.3 | 12 | 6 | 6 | 83.3 | 50.0 |
| Tommy | 64.8 | 7 | 3 | 4 | 66.7 | 25.0 |
| Zampano | 60.8 | 8 | 2 | 6 | 100.0 | 83.3 |
| Schoenix | 60.8 | 12 | 8 | 4 | 50.0 | 50.0 |
| siaki | 60.1 | 12 | 6 | 6 | 66.7 | 33.3 |
| Raptorious | 60.0 | 21 | 7 | 14 | 85.7 | 28.6 |
| tattou | 59.9 | 7 | 3 | 4 | 100.0 | 25.0 |
| Junlover | 59.6 | 7 | 2 | 5 | 100.0 | 40.0 |
| Heywen | 59.3 | 7 | 3 | 4 | 66.7 | 50.0 |
| Faber | 58.5 | 6 | 2 | 4 | 100.0 | 25.0 |
| Valderama | 58.4 | 58 | 18 | 40 | 94.4 | 47.5 |
| Ace7 | 58.4 | 10 | 0 | 10 | - | 30.0 |
| eldrich7 | 58.1 | 9 | 2 | 7 | 50.0 | 28.6 |
| Rano | 57.8 | 6 | 1 | 5 | 100.0 | 60.0 |
| Meerrettichu | 57.7 | 16 | 1 | 15 | 0.0 | 33.3 |
| wald | 57.7 | 10 | 2 | 8 | 100.0 | 62.5 |
| TopG | 57.5 | 9 | 2 | 7 | 100.0 | 57.1 |
| Anton | 57.4 | 10 | 0 | 10 | - | 50.0 |
| Luftir | 57.0 | 14 | 5 | 9 | 60.0 | 33.3 |
| sualin | 57.0 | 6 | 1 | 5 | 100.0 | 0.0 |
| elina | 56.8 | 6 | 0 | 6 | - | 50.0 |
| fifalord | 56.1 | 9 | 4 | 5 | 50.0 | 40.0 |
| Samoht | 56.0 | 7 | 2 | 5 | 50.0 | 60.0 |
| Mah Jong | 55.9 | 5 | 2 | 3 | 50.0 | 66.7 |
| debby_4 | 55.8 | 6 | 2 | 4 | 50.0 | 50.0 |
| phöhundra1 | 55.8 | 10 | 1 | 9 | 100.0 | 44.4 |
| Christianne | 55.5 | 13 | 6 | 7 | 50.0 | 57.1 |
| NaBo | 55.5 | 7 | 4 | 3 | 75.0 | 33.3 |
| derhund | 55.5 | 11 | 4 | 7 | 50.0 | 57.1 |
| ⅁aryJonesTheRealOne | 55.3 | 11 | 3 | 8 | 0.0 | 62.5 |
| Baddi | 55.2 | 14 | 4 | 10 | 75.0 | 60.0 |
| Kisama | 55.1 | 25 | 9 | 16 | 33.3 | 18.8 |
| ◡̈ | 55.1 | 5 | 3 | 2 | 66.7 | 0.0 |
| Felicitas | 55.0 | 20 | 5 | 15 | 20.0 | 60.0 |
| Enrico | 54.9 | 9 | 4 | 5 | 50.0 | 40.0 |
| Damusik | 54.9 | 22 | 10 | 12 | 70.0 | 75.0 |
| Fry | 54.6 | 36 | 14 | 22 | 57.1 | 68.2 |
| hallihalloweristdennda | 54.6 | 5 | 4 | 1 | 50.0 | 0.0 |
| Nathienathie | 54.6 | 5 | 1 | 4 | 100.0 | 50.0 |
| dragongirl | 54.6 | 11 | 5 | 6 | 60.0 | 50.0 |
| malmömlam | 54.6 | 12 | 3 | 9 | 100.0 | 44.4 |
| Zeta | 54.4 | 9 | 3 | 6 | 66.7 | 66.7 |
| Jane\\\' | 54.3 | 7 | 2 | 5 | 50.0 | 0.0 |
| matthias | 54.3 | 39 | 11 | 28 | 72.7 | 50.0 |
| 윤걸 | 54.2 | 15 | 3 | 12 | 66.7 | 50.0 |
| yungntk | 54.1 | 5 | 4 | 1 | 75.0 | 100.0 |
| t1ne | 54.1 | 19 | 4 | 15 | 50.0 | 66.7 |
| pandabaer | 54.0 | 18 | 6 | 12 | 33.3 | 50.0 |
| leodark | 54.0 | 5 | 1 | 4 | 100.0 | 75.0 |
| chrisPbacon | 53.9 | 11 | 4 | 7 | 75.0 | 14.3 |
| Boldi4 | 53.8 | 6 | 2 | 4 | 50.0 | 75.0 |
| DukeArioch | 53.8 | 5 | 2 | 3 | 50.0 | 33.3 |
| Larissa | 53.5 | 21 | 5 | 16 | 40.0 | 62.5 |
| Shadoo | 53.4 | 25 | 12 | 13 | 83.3 | 53.8 |
| Laurent | 53.3 | 39 | 17 | 22 | 70.6 | 54.5 |
| Idänidä | 53.3 | 8 | 2 | 6 | 100.0 | 66.7 |
| matseswood | 53.3 | 17 | 5 | 12 | 100.0 | 58.3 |
| el perro mierda | 53.2 | 11 | 4 | 7 | 100.0 | 28.6 |
| ladis | 53.1 | 7 | 3 | 4 | 33.3 | 50.0 |
| Doe-D | 53.1 | 10 | 2 | 8 | 100.0 | 62.5 |
| alleinstehend | 52.9 | 6 | 1 | 5 | 0.0 | 40.0 |
| ProfPflaumenPalme | 52.7 | 17 | 5 | 12 | 40.0 | 58.3 |
| zockerlilly | 52.7 | 5 | 1 | 4 | 0.0 | 50.0 |
| Spody | 52.7 | 5 | 2 | 3 | 100.0 | 100.0 |
| AlRe | 52.3 | 12 | 5 | 7 | 60.0 | 71.4 |
| DRAGON4000 | 52.1 | 16 | 8 | 8 | 37.5 | 62.5 |
| Michi | 52.1 | 44 | 12 | 32 | 58.3 | 68.8 |
| palstek | 52.1 | 8 | 1 | 7 | 0.0 | 42.9 |
| Don Chaos | 52.0 | 39 | 9 | 30 | 55.6 | 73.3 |
| Tich | 52.0 | 5 | 3 | 2 | 33.3 | 50.0 |
| rst | 51.9 | 21 | 8 | 13 | 75.0 | 53.8 |
| tichukoenig1 | 51.9 | 12 | 3 | 9 | 66.7 | 44.4 |
| Solar | 51.9 | 10 | 2 | 8 | 100.0 | 37.5 |
| Amr1307 | 51.8 | 23 | 8 | 15 | 75.0 | 60.0 |
| Christian | 51.7 | 6 | 1 | 5 | 100.0 | 40.0 |
| machu ticchu | 51.7 | 9 | 0 | 9 | - | 55.6 |
| Iduberga | 51.7 | 10 | 5 | 5 | 80.0 | 80.0 |
| Chris63 | 51.7 | 20 | 6 | 14 | 83.3 | 64.3 |
| binz | 51.5 | 5 | 1 | 4 | 0.0 | 75.0 |
| Sergio | 51.4 | 11 | 5 | 6 | 60.0 | 66.7 |
| Bernaise | 51.3 | 6 | 2 | 4 | 100.0 | 75.0 |
| Aline | 51.3 | 8 | 1 | 7 | 100.0 | 42.9 |
| Lollowurst | 51.1 | 5 | 1 | 4 | 0.0 | 50.0 |
| C.Krein | 51.0 | 5 | 1 | 4 | 100.0 | 25.0 |
| Jochen | 51.0 | 64 | 22 | 42 | 59.1 | 61.9 |
| Bee | 50.9 | 5 | 3 | 2 | 66.7 | 50.0 |
| Otto_Box | 50.7 | 6 | 4 | 2 | 50.0 | 100.0 |
| 전국채 | 50.6 | 11 | 3 | 8 | 66.7 | 50.0 |
| Predamian | 50.6 | 9 | 2 | 7 | 0.0 | 42.9 |
| samuelderzerstörer | 50.6 | 12 | 4 | 8 | 75.0 | 62.5 |
| kuechenfee74 | 50.6 | 5 | 2 | 3 | 100.0 | 33.3 |
| ικαρος | 50.4 | 5 | 3 | 2 | 100.0 | 100.0 |
| 지오니 | 50.3 | 5 | 3 | 2 | 33.3 | 100.0 |
| Ra | 50.2 | 5 | 3 | 2 | 100.0 | 50.0 |
| MS | 50.2 | 16 | 4 | 12 | 75.0 | 91.7 |
| eurest | 50.2 | 12 | 2 | 10 | 0.0 | 70.0 |
| TK68 | 50.0 | 9 | 2 | 7 | 50.0 | 42.9 |
| li7 | 49.9 | 10 | 6 | 4 | 33.3 | 25.0 |
| HyperM | 49.6 | 7 | 3 | 4 | 100.0 | 50.0 |
| Mamba3000 | 49.4 | 13 | 2 | 11 | 100.0 | 54.5 |
| Frankie | 49.3 | 20 | 6 | 14 | 50.0 | 78.6 |
| jahayra95 | 49.3 | 11 | 3 | 8 | 33.3 | 50.0 |
| WhyTheFace | 49.1 | 21 | 7 | 14 | 57.1 | 57.1 |
| merry | 49.0 | 19 | 6 | 13 | 33.3 | 53.8 |
| holzlandmax | 49.0 | 5 | 0 | 5 | - | 40.0 |
| TichuTyp | 48.9 | 7 | 2 | 5 | 100.0 | 80.0 |
| Beer | 48.5 | 7 | 2 | 5 | 100.0 | 40.0 |
| KMA123 | 48.5 | 32 | 13 | 19 | 61.5 | 57.9 |
| marosh | 48.4 | 20 | 11 | 9 | 36.4 | 55.6 |
| n_l | 48.3 | 5 | 1 | 4 | 100.0 | 50.0 |
| ClaudiBe | 48.3 | 5 | 2 | 3 | 100.0 | 100.0 |
| ksy122511 | 47.6 | 7 | 3 | 4 | 66.7 | 25.0 |
| tobitobsen | 47.6 | 15 | 4 | 11 | 50.0 | 63.6 |
| an | 47.6 | 19 | 5 | 14 | 60.0 | 71.4 |
| Wolveight | 47.4 | 20 | 3 | 17 | 66.7 | 35.3 |
| d173 | 47.2 | 24 | 13 | 11 | 46.2 | 81.8 |
| Mirkolino | 47.2 | 7 | 0 | 7 | - | 14.3 |
| Styx | 47.2 | 5 | 1 | 4 | 100.0 | 50.0 |
| Coenraad | 47.2 | 5 | 2 | 3 | 50.0 | 66.7 |
| LJL262 | 46.9 | 14 | 6 | 8 | 33.3 | 62.5 |
| akak | 46.8 | 5 | 2 | 3 | 100.0 | 66.7 |
| Ranger | 46.5 | 9 | 4 | 5 | 50.0 | 80.0 |
| anneso712 | 46.2 | 6 | 3 | 3 | 100.0 | 66.7 |
| D.S. | 46.1 | 15 | 2 | 13 | 100.0 | 38.5 |
| Lycopodium | 45.9 | 22 | 10 | 12 | 40.0 | 66.7 |
| Grophi | 45.5 | 9 | 3 | 6 | 66.7 | 66.7 |
| hellokumi | 45.4 | 11 | 4 | 7 | 50.0 | 42.9 |
| Eltatojo | 45.1 | 9 | 5 | 4 | 100.0 | 25.0 |
| gold_fischer | 45.1 | 5 | 1 | 4 | 0.0 | 100.0 |
| TW262 | 45.1 | 10 | 6 | 4 | 50.0 | 75.0 |
| playfasterplease | 45.0 | 5 | 3 | 2 | 66.7 | 50.0 |
| anageliki | 45.0 | 90 | 26 | 64 | 57.7 | 65.6 |
| hallo1234 | 45.0 | 6 | 2 | 4 | 100.0 | 75.0 |
| nachtfalke68 | 44.9 | 10 | 3 | 7 | 100.0 | 57.1 |
| gr3tss | 44.9 | 5 | 0 | 5 | - | 100.0 |
| Motzy | 44.7 | 5 | 0 | 5 | - | 40.0 |
| NoHa | 44.7 | 5 | 2 | 3 | 50.0 | 0.0 |
| lealein | 44.3 | 8 | 6 | 2 | 66.7 | 0.0 |
| Pikkis | 44.2 | 13 | 3 | 10 | 100.0 | 50.0 |
| Tichuana | 44.1 | 10 | 3 | 7 | 66.7 | 57.1 |
| Simone | 43.9 | 23 | 10 | 13 | 50.0 | 61.5 |
| kindgind | 43.7 | 5 | 1 | 4 | 0.0 | 75.0 |
| Chischi | 43.6 | 6 | 1 | 5 | 0.0 | 80.0 |
| chef | 43.1 | 8 | 3 | 5 | 66.7 | 80.0 |
| DarJay13 | 43.1 | 7 | 3 | 4 | 100.0 | 50.0 |
| JE | 42.6 | 8 | 1 | 7 | 100.0 | 57.1 |
| JuliCan | 42.6 | 6 | 2 | 4 | 0.0 | 75.0 |
| Ette | 42.4 | 6 | 2 | 4 | 50.0 | 25.0 |
| Monella | 42.1 | 15 | 5 | 10 | 80.0 | 60.0 |
| kot | 42.0 | 5 | 1 | 4 | 0.0 | 100.0 |
| Füdliblutt | 41.7 | 9 | 3 | 6 | 33.3 | 83.3 |
| mistpiece | 41.5 | 5 | 2 | 3 | 50.0 | 100.0 |
| Helga | 41.3 | 6 | 1 | 5 | 0.0 | 60.0 |
| Katzala | 41.2 | 8 | 4 | 4 | 75.0 | 100.0 |
| natinatinati | 41.1 | 6 | 1 | 5 | 0.0 | 80.0 |
| Chai | 40.4 | 8 | 2 | 6 | 100.0 | 66.7 |
| nana | 39.9 | 5 | 2 | 3 | 0.0 | 66.7 |
| Tati | 39.6 | 5 | 2 | 3 | 100.0 | 100.0 |
| humaica | 39.6 | 5 | 0 | 5 | - | 40.0 |
| MorBen | 39.3 | 6 | 2 | 4 | 0.0 | 50.0 |
| KirunaW | 39.2 | 6 | 2 | 4 | 50.0 | 100.0 |
| bol | 39.1 | 5 | 2 | 3 | 100.0 | 100.0 |
| joona | 39.1 | 9 | 4 | 5 | 75.0 | 60.0 |
| Sven Abi | 39.0 | 24 | 8 | 16 | 37.5 | 56.3 |
| Hansjörg | 38.8 | 8 | 7 | 1 | 28.6 | 100.0 |
| Lito73 | 36.1 | 5 | 2 | 3 | 50.0 | 33.3 |
| Gitarre70 | 35.8 | 9 | 4 | 5 | 50.0 | 60.0 |
| Gatto nero | 35.3 | 8 | 4 | 4 | 0.0 | 75.0 |
| Angel | 34.0 | 9 | 3 | 6 | 66.7 | 50.0 |
| AI_Bot | 32.7 | 99 | 26 | 73 | 50.0 | 71.2 |
| ibanoe | 31.0 | 5 | 3 | 2 | 66.7 | 50.0 |
| Polux | 25.6 | 8 | 1 | 7 | 0.0 | 28.6 |
| Dundee | 20.0 | 5 | 1 | 4 | 100.0 | 75.0 |
felix has played 1385 games with a winrate of 58.5%.
This account has played with/against 1296 different players
First game on 2022-10-19, most recent game on 2026-01-26