Loading ...
| Account (clickable) | Winrate | Games (clickable) | Same Team (clickable) | As Opponents (clickable) | Winrate as Team | Winrate against Opp | 
|---|---|---|---|---|---|---|
| maist | 68.8 | 7 | 0 | 7 | - | 71.4 | 
| uhrensohn | 67.5 | 43 | 17 | 26 | 88.2 | 38.5 | 
| Wolverine | 67.4 | 8 | 1 | 7 | 100.0 | 28.6 | 
| Micel | 66.4 | 12 | 6 | 6 | 83.3 | 50.0 | 
| unconscious | 65.9 | 12 | 7 | 5 | 71.4 | 0.0 | 
| Tommy | 64.9 | 7 | 3 | 4 | 66.7 | 25.0 | 
| Zampano | 60.8 | 8 | 2 | 6 | 100.0 | 83.3 | 
| Schoenix | 60.6 | 12 | 8 | 4 | 50.0 | 50.0 | 
| Faber | 60.5 | 5 | 2 | 3 | 100.0 | 33.3 | 
| Junlover | 60.2 | 7 | 2 | 5 | 100.0 | 40.0 | 
| siaki | 60.1 | 12 | 6 | 6 | 66.7 | 33.3 | 
| tattou | 59.9 | 7 | 3 | 4 | 100.0 | 25.0 | 
| Raptorious | 59.5 | 20 | 7 | 13 | 85.7 | 30.8 | 
| Heywen | 59.4 | 7 | 3 | 4 | 66.7 | 50.0 | 
| Ace7 | 58.5 | 7 | 0 | 7 | - | 28.6 | 
| eldrich7 | 58.1 | 9 | 2 | 7 | 50.0 | 28.6 | 
| Valderama | 58.1 | 58 | 18 | 40 | 94.4 | 47.5 | 
| wald | 57.8 | 10 | 2 | 8 | 100.0 | 62.5 | 
| Meerrettichu | 57.7 | 16 | 1 | 15 | 0.0 | 33.3 | 
| Rano | 57.7 | 7 | 2 | 5 | 100.0 | 60.0 | 
| Anton | 57.4 | 10 | 0 | 10 | - | 50.0 | 
| TopG | 57.4 | 8 | 2 | 6 | 100.0 | 50.0 | 
| Luftir | 57.3 | 14 | 5 | 9 | 60.0 | 33.3 | 
| fifalord | 56.9 | 9 | 4 | 5 | 50.0 | 40.0 | 
| elina | 56.8 | 6 | 0 | 6 | - | 50.0 | 
| sualin | 56.1 | 6 | 1 | 5 | 100.0 | 0.0 | 
| phöhundra1 | 55.8 | 10 | 1 | 9 | 100.0 | 44.4 | 
| NaBo | 55.6 | 6 | 4 | 2 | 75.0 | 50.0 | 
| Christianne | 55.5 | 13 | 6 | 7 | 50.0 | 57.1 | 
| derhund | 55.5 | 11 | 4 | 7 | 50.0 | 57.1 | 
| Samoht | 55.4 | 6 | 2 | 4 | 50.0 | 50.0 | 
| ◡̈ | 55.3 | 5 | 3 | 2 | 66.7 | 0.0 | 
| ⅁aryJonesTheRealOne | 55.3 | 11 | 3 | 8 | 0.0 | 62.5 | 
| Felicitas | 55.1 | 20 | 5 | 15 | 20.0 | 60.0 | 
| Kisama | 55.1 | 25 | 9 | 16 | 33.3 | 18.8 | 
| Enrico | 55.1 | 9 | 4 | 5 | 50.0 | 40.0 | 
| Jane\\\' | 55.1 | 5 | 1 | 4 | 100.0 | 0.0 | 
| Baddi | 55.0 | 10 | 3 | 7 | 100.0 | 85.7 | 
| Damusik | 54.9 | 22 | 10 | 12 | 70.0 | 75.0 | 
| Fry | 54.7 | 36 | 14 | 22 | 57.1 | 68.2 | 
| Nathienathie | 54.6 | 5 | 1 | 4 | 100.0 | 50.0 | 
| debby_4 | 54.6 | 6 | 2 | 4 | 50.0 | 50.0 | 
| dragongirl | 54.6 | 11 | 5 | 6 | 60.0 | 50.0 | 
| hallihalloweristdennda | 54.5 | 5 | 4 | 1 | 50.0 | 0.0 | 
| Zeta | 54.4 | 9 | 3 | 6 | 66.7 | 66.7 | 
| 윤걸 | 54.3 | 14 | 3 | 11 | 66.7 | 45.5 | 
| yungntk | 54.1 | 5 | 4 | 1 | 75.0 | 100.0 | 
| t1ne | 54.0 | 18 | 3 | 15 | 33.3 | 66.7 | 
| pandabaer | 54.0 | 18 | 6 | 12 | 33.3 | 50.0 | 
| malmömlam | 54.0 | 13 | 3 | 10 | 100.0 | 50.0 | 
| Boldi4 | 53.9 | 6 | 2 | 4 | 50.0 | 75.0 | 
| leodark | 53.9 | 5 | 1 | 4 | 100.0 | 75.0 | 
| chrisPbacon | 53.9 | 11 | 4 | 7 | 75.0 | 14.3 | 
| DukeArioch | 53.8 | 5 | 2 | 3 | 50.0 | 33.3 | 
| Idänidä | 53.7 | 7 | 2 | 5 | 100.0 | 60.0 | 
| matthias | 53.7 | 39 | 11 | 28 | 72.7 | 50.0 | 
| Larissa | 53.5 | 20 | 5 | 15 | 40.0 | 60.0 | 
| Laurent | 53.3 | 38 | 16 | 22 | 75.0 | 54.5 | 
| Shadoo | 53.3 | 25 | 12 | 13 | 83.3 | 53.8 | 
| ladis | 53.2 | 7 | 3 | 4 | 33.3 | 50.0 | 
| el perro mierda | 53.2 | 11 | 4 | 7 | 100.0 | 28.6 | 
| Spody | 53.1 | 5 | 2 | 3 | 100.0 | 100.0 | 
| Doe-D | 52.8 | 10 | 2 | 8 | 100.0 | 62.5 | 
| zockerlilly | 52.8 | 5 | 1 | 4 | 0.0 | 50.0 | 
| matseswood | 52.8 | 16 | 5 | 11 | 100.0 | 63.6 | 
| alleinstehend | 52.8 | 6 | 1 | 5 | 0.0 | 40.0 | 
| AlRe | 52.7 | 12 | 5 | 7 | 60.0 | 71.4 | 
| Don Chaos | 52.3 | 39 | 9 | 30 | 55.6 | 73.3 | 
| Amr1307 | 52.2 | 23 | 8 | 15 | 75.0 | 60.0 | 
| DRAGON4000 | 52.0 | 16 | 8 | 8 | 37.5 | 62.5 | 
| Michi | 52.0 | 42 | 12 | 30 | 58.3 | 70.0 | 
| Solar | 51.8 | 8 | 2 | 6 | 100.0 | 33.3 | 
| rst | 51.8 | 20 | 8 | 12 | 75.0 | 58.3 | 
| Christian | 51.7 | 6 | 1 | 5 | 100.0 | 40.0 | 
| machu ticchu | 51.7 | 9 | 0 | 9 | - | 55.6 | 
| Tich | 51.7 | 5 | 3 | 2 | 33.3 | 50.0 | 
| C.Krein | 51.6 | 5 | 1 | 4 | 100.0 | 25.0 | 
| ProfPflaumenPalme | 51.5 | 16 | 5 | 11 | 40.0 | 63.6 | 
| palstek | 51.5 | 8 | 1 | 7 | 0.0 | 42.9 | 
| binz | 51.5 | 5 | 1 | 4 | 0.0 | 75.0 | 
| Aline | 51.5 | 8 | 1 | 7 | 100.0 | 42.9 | 
| Ra | 51.4 | 5 | 3 | 2 | 100.0 | 50.0 | 
| Sergio | 51.4 | 11 | 5 | 6 | 60.0 | 66.7 | 
| Iduberga | 51.3 | 10 | 5 | 5 | 80.0 | 80.0 | 
| Chris63 | 51.3 | 19 | 6 | 13 | 83.3 | 69.2 | 
| Lollowurst | 51.1 | 5 | 1 | 4 | 0.0 | 50.0 | 
| tichukoenig1 | 51.1 | 10 | 2 | 8 | 50.0 | 50.0 | 
| Jochen | 51.0 | 63 | 21 | 42 | 57.1 | 61.9 | 
| Bee | 50.9 | 5 | 3 | 2 | 66.7 | 50.0 | 
| Otto_Box | 50.7 | 6 | 4 | 2 | 50.0 | 100.0 | 
| 전국채 | 50.6 | 11 | 3 | 8 | 66.7 | 50.0 | 
| samuelderzerstörer | 50.6 | 12 | 4 | 8 | 75.0 | 62.5 | 
| ικαρος | 50.6 | 5 | 3 | 2 | 100.0 | 100.0 | 
| Predamian | 50.6 | 9 | 2 | 7 | 0.0 | 42.9 | 
| HyperM | 50.3 | 7 | 3 | 4 | 100.0 | 50.0 | 
| eurest | 50.3 | 11 | 2 | 9 | 0.0 | 66.7 | 
| MS | 50.2 | 16 | 4 | 12 | 75.0 | 91.7 | 
| Frankie | 50.2 | 19 | 6 | 13 | 50.0 | 76.9 | 
| TK68 | 50.1 | 9 | 2 | 7 | 50.0 | 42.9 | 
| Bernaise | 49.9 | 5 | 2 | 3 | 100.0 | 100.0 | 
| Mamba3000 | 49.7 | 13 | 2 | 11 | 100.0 | 54.5 | 
| WhyTheFace | 49.6 | 20 | 6 | 14 | 50.0 | 57.1 | 
| jahayra95 | 49.6 | 11 | 3 | 8 | 33.3 | 50.0 | 
| li7 | 49.1 | 10 | 6 | 4 | 33.3 | 25.0 | 
| merry | 49.0 | 19 | 6 | 13 | 33.3 | 53.8 | 
| TichuTyp | 48.9 | 7 | 2 | 5 | 100.0 | 80.0 | 
| holzlandmax | 48.7 | 5 | 0 | 5 | - | 40.0 | 
| KMA123 | 48.5 | 32 | 13 | 19 | 61.5 | 57.9 | 
| n_l | 48.3 | 5 | 1 | 4 | 100.0 | 50.0 | 
| marosh | 48.2 | 20 | 11 | 9 | 36.4 | 55.6 | 
| 지오니 | 48.1 | 5 | 3 | 2 | 33.3 | 100.0 | 
| ClaudiBe | 47.9 | 5 | 2 | 3 | 100.0 | 100.0 | 
| ksy122511 | 47.6 | 7 | 3 | 4 | 66.7 | 25.0 | 
| Beer | 47.5 | 8 | 2 | 6 | 100.0 | 33.3 | 
| tobitobsen | 47.4 | 15 | 4 | 11 | 50.0 | 63.6 | 
| Wolveight | 47.4 | 20 | 3 | 17 | 66.7 | 35.3 | 
| Coenraad | 47.4 | 5 | 2 | 3 | 50.0 | 66.7 | 
| Mirkolino | 47.3 | 7 | 0 | 7 | - | 14.3 | 
| Styx | 47.2 | 5 | 1 | 4 | 100.0 | 50.0 | 
| an | 47.1 | 18 | 5 | 13 | 60.0 | 69.2 | 
| d173 | 47.1 | 24 | 13 | 11 | 46.2 | 81.8 | 
| LJL262 | 46.9 | 14 | 6 | 8 | 33.3 | 62.5 | 
| akak | 46.8 | 5 | 2 | 3 | 100.0 | 66.7 | 
| Lycopodium | 46.5 | 21 | 10 | 11 | 40.0 | 72.7 | 
| Ranger | 46.4 | 9 | 4 | 5 | 50.0 | 80.0 | 
| anneso712 | 46.2 | 6 | 3 | 3 | 100.0 | 66.7 | 
| D.S. | 45.7 | 15 | 2 | 13 | 100.0 | 38.5 | 
| Grophi | 45.5 | 9 | 3 | 6 | 66.7 | 66.7 | 
| Eltatojo | 45.4 | 9 | 5 | 4 | 100.0 | 25.0 | 
| playfasterplease | 45.3 | 5 | 3 | 2 | 66.7 | 50.0 | 
| lealein | 45.3 | 8 | 6 | 2 | 66.7 | 0.0 | 
| TW262 | 45.1 | 10 | 6 | 4 | 50.0 | 75.0 | 
| hallo1234 | 45.0 | 6 | 2 | 4 | 100.0 | 75.0 | 
| nachtfalke68 | 44.9 | 10 | 3 | 7 | 100.0 | 57.1 | 
| gr3tss | 44.9 | 5 | 0 | 5 | - | 100.0 | 
| Motzy | 44.7 | 5 | 0 | 5 | - | 40.0 | 
| anageliki | 44.7 | 91 | 26 | 65 | 57.7 | 66.2 | 
| NoHa | 44.7 | 5 | 2 | 3 | 50.0 | 0.0 | 
| Pikkis | 44.5 | 13 | 3 | 10 | 100.0 | 50.0 | 
| hellokumi | 44.3 | 11 | 4 | 7 | 50.0 | 42.9 | 
| Tichuana | 44.1 | 10 | 3 | 7 | 66.7 | 57.1 | 
| kindgind | 43.7 | 5 | 1 | 4 | 0.0 | 75.0 | 
| Simone | 43.7 | 23 | 10 | 13 | 50.0 | 61.5 | 
| Chischi | 43.6 | 6 | 1 | 5 | 0.0 | 80.0 | 
| chef | 43.3 | 8 | 3 | 5 | 66.7 | 80.0 | 
| doris | 43.0 | 18 | 5 | 13 | 80.0 | 53.8 | 
| DarJay13 | 43.0 | 7 | 3 | 4 | 100.0 | 50.0 | 
| kot | 42.8 | 5 | 1 | 4 | 0.0 | 100.0 | 
| JuliCan | 42.6 | 6 | 2 | 4 | 0.0 | 75.0 | 
| Animalgirl3 | 42.5 | 6 | 1 | 5 | 0.0 | 100.0 | 
| Ette | 42.4 | 6 | 2 | 4 | 50.0 | 25.0 | 
| Monella | 41.8 | 15 | 5 | 10 | 80.0 | 60.0 | 
| mistpiece | 41.5 | 5 | 2 | 3 | 50.0 | 100.0 | 
| Katzala | 41.5 | 7 | 4 | 3 | 75.0 | 100.0 | 
| Helga | 41.3 | 6 | 1 | 5 | 0.0 | 60.0 | 
| Füdliblutt | 41.3 | 9 | 3 | 6 | 33.3 | 83.3 | 
| natinatinati | 40.9 | 6 | 1 | 5 | 0.0 | 80.0 | 
| JE | 40.5 | 7 | 0 | 7 | - | 57.1 | 
| Chai | 40.4 | 9 | 2 | 7 | 100.0 | 57.1 | 
| MorBen | 40.3 | 6 | 2 | 4 | 0.0 | 50.0 | 
| Tati | 39.9 | 5 | 2 | 3 | 100.0 | 100.0 | 
| humaica | 39.6 | 5 | 0 | 5 | - | 40.0 | 
| nana | 39.5 | 5 | 2 | 3 | 0.0 | 66.7 | 
| KirunaW | 39.2 | 6 | 2 | 4 | 50.0 | 100.0 | 
| bol | 39.1 | 5 | 2 | 3 | 100.0 | 100.0 | 
| joona | 39.1 | 9 | 4 | 5 | 75.0 | 60.0 | 
| Sven Abi | 39.0 | 21 | 6 | 15 | 50.0 | 53.3 | 
| Hansjörg | 38.8 | 8 | 7 | 1 | 28.6 | 100.0 | 
| Lito73 | 35.7 | 5 | 2 | 3 | 50.0 | 33.3 | 
| Gatto nero | 35.3 | 8 | 4 | 4 | 0.0 | 75.0 | 
| Gitarre70 | 35.1 | 7 | 3 | 4 | 66.7 | 75.0 | 
| Angel | 33.9 | 9 | 3 | 6 | 66.7 | 50.0 | 
| ibanoe | 31.0 | 5 | 3 | 2 | 66.7 | 50.0 | 
| AI_Bot | 29.6 | 98 | 26 | 72 | 46.2 | 72.2 | 
| Polux | 24.0 | 8 | 1 | 7 | 0.0 | 28.6 | 
| Dundee | 20.0 | 5 | 1 | 4 | 100.0 | 75.0 | 
felix has played 1344 games with a winrate of 58.8%.
This account has played with/against 1253 different players
First game on 2022-10-19, most recent game on 2025-10-24